Views: 154
Private: No

Import String


 

Items in this group

Item Global Market Value
1,046g 61s 93c
625g 87s 01c
955g 45s 50c
10g 36s 16c
2,315g 46s 64c
4g 21s 82c
11g 90s 74c
22,718g 00s 19c
8g 64s 29c
124g 43s 70c
16g 51s 06c
23g 59s 77c
401g 94s 62c
46,543g 79s 77c
16g 32s 19c
160g 91s 64c
18g 66s 75c
29,321g 12s 16c
21,688g 91s 87c
33,980g 27s 29c
1,044g 55s 46c
72g 90s 84c
10,391g 36s 23c
33,111g 81s 82c
36,143g 85s 57c
368g 30s 94c
31,503g 22s 94c
68,130g 35s 65c
172,224g 96s 11c
20g 83s 89c
15,749g 43s 72c
24,150g 25s 42c
20,001g 22s 43c
86g 37s 51c
29,880g 34s 25c
22,911g 70s 25c
9,752g 93s 11c
19,114g 99s 78c
28,210g 68s 60c
22,082g 99s 17c
1,145g 02s 14c
39g 12s 45c
21,586g 42s 38c
17,599g 28s 92c
6g 85s 95c
20,189g 59s 98c
31,778g 70s 74c
19,947g 80s 64c
34,204g 39s 36c
78,693g 65s 94c
59g 04s 85c
5g 71s 75c
250g 25s 89c
120,564g 38s 10c
75,133g 97s 51c
16g 69s 25c
17,542g 72s 69c
26,689g 76s 59c
15,496g 02s 64c
26,408g 27s 41c
15,238g 32s 38c
7,624g 58s 48c
51,639g 92s 15c
82g 33s 32c
13,960g 73s 59c
0g
364,999g 98s 70c
362,491g 19s 76c
387,710g 53s 82c
415,578g 16s 44c
1,088g 93s 72c
1,915g 08s 82c
57,345g 15s 84c
7,414g 39s 19c
11,148g 16s 10c
5,304g 52s 86c
39,277g 02s 14c
7,952g 71s 04c
28,484g 80s 89c
1,169g 17s 27c
42,781g 68s 24c
30,818g 84s 18c
73,347g 37s 78c