Views: 68
Private: No

Import String


 

Items in this group

Item Global Market Value
16,499g 69s 58c
4,793g 88s 18c
17,485g 31s 31c
9,065g 85s 38c
237,407g 40s 90c
56,066g 40s 05c
2,020g 38s 09c
29,619g 94s 21c
2,518g 52s 06c
29,864g 38s 08c
601g 55s 99c
366g 77s 79c
1,409g 94s 18c
7,800g 98s 36c
3,950g 90s 44c
353,057g 14s 32c
144g 01s 28c
395,668g 54s 52c
61,828g 83s 99c
262,802g 56s 64c
1,708g 15s 91c
7,442g 17s 30c
6,458g 47s 69c
3,609g 31s 42c
4,358g 30s 76c
41,561g 30s 58c
2,251g 39s 08c
27,451g 79s 12c
219,392g 39s 37c
1,796g 61s 06c
8,467g 00s 56c
16,580g 07s 71c
233,385g 10s 02c
0g
42,383g 46s 11c
5,817g 68s 02c
18,223g 61s 50c
420,666g 66s 61c
1,710g 39s 32c
2,420g 06s 97c
3,382g 26s 29c
5,293g 22s 30c
33,216g 91s 90c
4,481g 80s 07c
4,932g 03s 12c
14,527g 93s 91c
363,726g 24s 44c
55,000g 00s 00c
3,503g 35s 54c
2,562g 56s 57c
48,355g 88s 89c
0g
415,288g 24s 06c
22,010g 40s 83c
5,127g 22s 84c
11,148g 88s 47c
3,804g 52s 04c
7,178g 45s 80c
2,246g 05s 72c
55,208g 31s 62c
5,028g 22s 87c
338,355g 38s 15c
67,175g 02s 83c
62,267g 77s 21c
871g 69s 42c
2,942g 15s 34c
9,413g 30s 28c
19,709g 31s 94c
9,485g 36s 27c
203,273g 80s 95c
1,878g 07s 75c
1,461g 73s 81c
10,108g 51s 72c
0g
867g 63s 81c
3,072g 17s 45c
5,600g 63s 72c
2,189g 72s 11c
449g 32s 86c
0g
6,930g 52s 17c