Views: 60
Private: No

Import String


 

Items in this group

Item Global Market Value
106g 07s 70c
4,986g 86s 73c
2,350g 27s 68c
3,950g 33s 24c
4,280g 06s 55c
2,504g 09s 42c
5,092g 29s 24c
5,769g 67s 61c
6,973g 75s 14c
2,048g 54s 34c
2,557g 99s 49c
3,035g 47s 86c
3,858g 19s 68c
3,496g 60s 98c
2,208g 90s 29c
4,789g 29s 44c
3,637g 55s 44c
2,130g 38s 68c
3,680g 96s 29c
1,988g 07s 24c
2,172g 38s 49c
2,324g 84s 34c
4,308g 73s 04c
1,730g 55s 57c
2,556g 71s 91c
4,605g 47s 93c
3,146g 49s 36c
1,852g 52s 72c
1,867g 65s 74c
1,523g 24s 24c
511g 84s 72c
1,821g 92s 20c
1,949g 37s 17c
1,925g 39s 50c
1,704g 37s 40c
3,109g 98s 09c
2,763g 18s 82c
1,999g 23s 68c
12,151g 77s 53c
1,510g 70s 23c
2,423g 62s 11c
11,397g 81s 94c
3,332g 90s 02c
1,803g 04s 97c
1,563g 79s 24c
1,634g 98s 61c
2,488g 43s 99c
4,569g 14s 46c
1,712g 27s 59c
2,031g 69s 22c
2,088g 38s 05c
3,159g 24s 22c
2,516g 40s 27c
2,271g 80s 06c
1,703g 39s 48c
0g
1,775g 76s 29c
2,395g 64s 68c
2,059g 42s 40c
2,212g 40s 70c
636g 69s 29c
2,678g 78s 62c
1,820g 72s 22c
30,188g 19s 38c
6,210g 06s 30c
21,917g 56s 19c
1,498g 49s 72c
8,496g 63s 40c
8,832g 32s 69c
7,347g 91s 55c
24,246g 34s 32c
30,210g 85s 82c
9,120g 63s 39c
5,928g 73s 40c
3,220g 29s 26c
4,310g 27s 47c
6,347g 33s 65c
36,765g 00s 1c
7,854g 87s 32c
8,079g 10s 32c
14,131g 72s 00c
8,398g 88s 18c
34,789g 23s 70c
11,508g 83s 79c
7,765g 14s 22c
0g
8,832g 09s 27c
5,742g 44s 47c
6,602g 58s 73c
14,756g 06s 94c
6,480g 56s 89c
13,502g 55s 42c
7,746g 99s 96c
7,788g 27s 88c
22,216g 42s 93c