Views: 420
Private: No

Import String


 

Items in this group

Item Global Market Value
358,143g 01s 84c
363,110g 36s 26c
60,433g 98s 87c
77,663g 80s 45c
36,143g 85s 57c
1,926g 79s 44c
7,700g 66s 93c
416,684g 02s 78c
13,051g 91s 06c
948g 36s 49c
26,689g 76s 59c
28,210g 68s 60c
26,086g 62s 08c
4,197g 64s 04c
48,927g 28s 96c
35,669g 33s 17c
51,237g 59s 21c
12,989g 83s 25c
10,365g 77s 07c
200,130g 06s 03c
3,564g 87s 39c
856g 90s 99c
5,460g 12s 32c
10,855g 11s 28c
196,848g 52s 99c
415,138g 39s 13c
140g 35s 52c
468g 90s 05c
124,784g 70s 96c
4,943g 36s 64c
43,511g 69s 95c
4,842g 11s 15c
75,328g 05s 49c
3,209g 90s 40c
231g 61s 05c
32,655g 57s 31c
3,025g 57s 17c
388,938g 07s 92c
484g 57s 20c
405,475g 81s 90c
7,126g 96s 24c
400,000g 01s 70c
248g 33s 61c
334g 89s 52c
548g 53s 87c
231g 41s 14c
9,936g 05s 26c
2,008g 08s 86c
3,954g 86s 55c
357,247g 61s 01c
4,610g 38s 74c
0g
440g 14s 83c
3,641g 27s 01c
8,679g 97s 51c
354,000g 01s 20c
180g 22s 16c
32,870g 50s 88c
357g 15s 21c
414g 41s 89c
237g 27s 62c
198g 46s 17c
421,315g 85s 02c
303,160g 67s 44c
0g
332g 16s 00c
140g 78s 09c
358g 90s 50c
20g 00s 00c
0g
353g 62s 74c