Views: 137
Private: No

Import String


 

Items in this group

Item Global Market Value
468g 87s 93c
16,389g 26s 65c
2,896g 05s 77c
158g 35s 64c
11,401g 74s 92c
1,898g 72s 30c
1,889g 55s 07c
6,858g 19s 04c
956g 56s 92c
286g 68s 44c
8,610g 92s 28c
116g 21s 75c
90,380g 15s 59c
13,919g 49s 94c
98,040g 18s 21c
3,589g 80s 14c
310g 72s 91c
123g 79s 65c
308g 47s 31c
2,003g 51s 63c
1,186g 11s 61c
888g 43s 15c
920g 96s 77c
240g 83s 81c
2,372g 67s 79c
260g 82s 32c
24,699g 50s 92c
409g 50s 52c
105g 25s 38c
56,017g 97s 06c
62,265g 15s 70c
634g 53s 74c
13,614g 76s 49c
17,656g 49s 88c
2,276g 29s 61c
6,207g 77s 54c
1,549g 82s 64c
30,414g 72s 36c
114g 93s 27c
267g 57s 12c
5,975g 93s 56c
280g 32s 42c
187g 10s 93c
6,568g 08s 56c
10,667g 88s 25c
73,334g 59s 35c
299g 71s 76c
5,792g 34s 63c
336g 49s 66c
39,911g 60s 45c
11,908g 66s 31c
538g 47s 00c
3,786g 78s 89c
6,852g 83s 53c
22,420g 66s 28c
49,102g 04s 07c
77g 54s 87c
4,975g 74s 95c
774g 89s 24c
27,824g 68s 05c
63,785g 38s 65c
157,616g 81s 33c
169,660g 10s 02c
532g 53s 22c
75g 81s 84c
102,640g 42s 40c
54,375g 17s 72c
21,750g 01s 28c
502g 05s 12c
415,611g 11s 13c
143g 12s 96c
181g 86s 91c
18,265g 24s 09c
477g 26s 46c
1,555g 18s 51c
6,549g 00s 47c
80,448g 08s 05c
120g 75s 94c
940g 87s 59c
642g 43s 27c
2,557g 25s 86c
893g 78s 70c
18,143g 96s 57c
21,831g 26s 45c
85,878g 49s 44c
433g 99s 39c
60g 46s 84c
1,758g 49s 46c
71g 83s 57c
3,979g 02s 32c
22,380g 11s 30c
14,458g 47s 11c
3,245g 68s 37c
20,575g 17s 13c
106g 35s 14c
32,587g 70s 52c
39,225g 83s 62c
26,268g 94s 63c
407g 62s 39c
258g 13s 15c

More than 100 items are in this group. Only displaying the first 100 items.