Views: 188
Private: No

Import String


 

Items in this group

Item Global Market Value
31,510g 38s 09c
989g 49s 02c
202g 19s 76c
28g 64s 65c
111,736g 16s 83c
607g 54s 54c
4,722g 05s 52c
359g 11s 41c
78,833g 89s 07c
273g 32s 96c
144,268g 62s 34c
1,696g 80s 82c
137,509g 24s 79c
153g 48s 69c
79,712g 09s 75c
118,412g 36s 05c
45,682g 88s 27c
84,362g 72s 68c
104,144g 65s 44c
31,000g 62s 16c
68g 38s 31c
97,965g 75s 09c
127,082g 60s 03c
41,065g 56s 13c
470g 55s 85c
96,212g 44s 66c
52,120g 00s 82c
154,449g 31s 06c
56,254g 34s 61c
58,623g 88s 08c
1,051g 95s 86c
16,184g 09s 76c
10g 26s 19c
42g 09s 59c
13,877g 47s 48c
34,665g 52s 59c
106g 63s 68c
672g 83s 19c
35,422g 02s 09c
69,575g 12s 55c
257g 15s 84c
56,898g 89s 52c
63,996g 19s 01c
170g 07s 48c
242,919g 15s 43c
8,298g 98s 90c
6g 49s 74c
0g
0g
209,669g 91s 88c
1,749g 26s 41c
85g 68s 16c
2,045g 82s 91c
770g 44s 09c
17,562g 43s 41c
67,270g 38s 76c
40,027g 14s 95c
790g 45s 23c
24,772g 68s 50c
1,119g 10s 44c
1,518g 93s 01c
63,563g 84s 36c
7g 10s 91c
0g
80,298g 27s 71c
6g 26s 42c
0g
98,030g 58s 98c
67,841g 80s 84c
69,151g 99s 49c
67,477g 37s 90c
0g
10,808g 44s 50c
19g 34s 76c
67g 44s 69c
15,553g 72s 55c