Views: 224
Private: No

Import String


 

Items in this group

Item Global Market Value
86g 90s 15c
883g 19s 61c
451g 24s 23c
109g 44s 70c
46g 79s 83c
3,173g 88s 44c
3,206g 11s 91c
286g 40s 21c
11,515g 19s 32c
8,974g 06s 86c
473g 65s 27c
13,335g 72s 91c
9,288g 90s 33c
11,039g 54s 59c
2,722g 64s 21c
3,453g 75s 32c
0g
9,788g 54s 27c
18,863g 01s 24c
11,993g 12s 84c
1,981g 89s 64c
27,432g 64s 14c
543g 01s 69c
18,195g 94s 26c
12,595g 77s 53c
6,688g 11s 68c
8,486g 31s 73c
11,330g 46s 17c
13,390g 84s 84c
8,564g 06s 50c
7,556g 65s 01c
1,378g 67s 63c
864g 98s 37c
883g 54s 64c
9,868g 71s 93c
3,415g 79s 41c
14,933g 32s 62c
28,564g 27s 71c
16,834g 81s 82c
2,513g 92s 52c
335g 21s 79c
1,790g 08s 95c
18,460g 82s 09c
11,592g 19s 11c
9,619g 58s 47c
7,285g 80s 87c
8,760g 40s 46c
6,739g 28s 20c
10,431g 82s 02c
3,020g 05s 77c
21,783g 71s 80c
6,059g 54s 81c
588g 58s 62c
313g 50s 29c
9,602g 84s 08c
14,983g 13s 08c
31,507g 93s 54c
20,235g 04s 43c
22,455g 58s 21c
21,454g 07s 75c
1,635g 38s 95c
1,150g 30s 39c
548g 28s 75c
8,836g 65s 00c
3,508g 90s 01c
17,259g 44s 27c
14,197g 52s 93c
1,643g 14s 09c
845g 04s 49c
1,520g 96s 08c
1,147g 99s 53c
594g 37s 11c
602g 87s 95c
816g 86s 57c
733g 37s 09c
3,451g 07s 45c
14,935g 91s 24c
3,107g 07s 37c
10,383g 43s 28c
6,940g 92s 30c
1,929g 06s 96c
6,987g 14s 48c
24,898g 37s 39c
10,937g 28s 89c
3,173g 61s 15c
500g 55s 26c
413g 96s 90c
518g 40s 23c
644g 09s 75c
6,854g 06s 08c
9,948g 41s 23c
8,321g 46s 07c
5,831g 25s 21c
6,898g 73s 56c
7,715g 82s 42c
21,997g 55s 98c
3,700g 62s 75c
9,906g 03s 68c
21,733g 40s 14c
12,480g 65s 75c

More than 100 items are in this group. Only displaying the first 100 items.