Views: 59
Private: No

Import String


 

Items in this group

Item Global Market Value
109,261g 01s 96c
24,006g 86s 38c
415,194g 02s 55c
40,507g 96s 41c
220,462g 09s 19c
41,662g 29s 49c
13,375g 23s 27c
830g 98s 20c
57,412g 01s 14c
2,250g 04s 17c
0g
4,683g 88s 49c
29,693g 09s 22c
13,578g 06s 06c
198,382g 75s 50c
46,592g 36s 37c
1,853g 60s 13c
24,352g 00s 31c
17,167g 21s 95c
8,813g 19s 71c
26,214g 32s 47c
3,662g 22s 19c
418g 83s 76c
13,418g 20s 22c
755g 41s 51c
9,360g 57s 68c
378,203g 89s 36c
4,138g 27s 00c
2,493g 91s 24c
172,206g 58s 38c
3,296g 92s 36c
63,268g 10s 29c
2,717g 23s 09c
72,955g 72s 93c
30,239g 92s 30c
18,829g 78s 19c
0g
17,024g 38s 97c
8,873g 68s 58c
267g 30s 62c
2,973g 36s 92c
3,214g 06s 01c
8,320g 86s 67c
938g 88s 37c
14,983g 21s 15c
2,772g 34s 41c
32,039g 20s 60c
22,796g 87s 59c
0g
3,363g 34s 00c
17,310g 96s 71c
271,759g 68s 88c
398,727g 79s 97c
185,322g 85s 96c
1,139g 72s 19c
2,441g 67s 57c
1,053g 05s 20c
8,532g 31s 51c
116,093g 88s 95c
0g
10,572g 35s 21c
6,755g 28s 76c
4,184g 05s 44c
198,220g 87s 44c
5,938g 74s 68c
4,501g 40s 81c
352,358g 08s 10c
1,680g 12s 87c
3,305g 39s 99c
3,500g 39s 15c
43,401g 40s 50c
0g
0g
0g
4,814g 21s 19c
9,186g 18s 02c
9,289g 04s 10c
11,961g 69s 47c
51,626g 49s 97c
12,551g 76s 41c
377,026g 43s 14c
11,039g 01s 45c
0g
0g
0g
7,570g 04s 13c
13,416g 44s 64c
173,161g 03s 91c
0g
3,023g 83s 03c
50g 33s 00c
136,061g 26s 00c
0g
278g 31s 31c