http://www.wowhead.com/items?filter=qu=2:3:4;sl=16:5:8:10:1:23:7:21:22:13:15:14:3:17;minrl=1;maxrl=89;cr=3:90:90;crs=1:2:4;crv=0:2500000:5000000#items:200+13-2

Views: 217
Private: No

Import String


 

Items in this group

Item Global Market Value
105,113g 01s 35c
4,479g 89s 76c
8,878g 98s 74c
1,462g 79s 52c
6,156g 96s 61c
203,273g 80s 95c
352,441g 77s 58c
0g
189,917g 74s 84c
22,320g 47s 09c
1,374g 70s 86c
1,753g 94s 52c
4,164g 49s 67c
2,728g 57s 39c
2,970g 08s 48c
3,577g 82s 15c
2,765g 17s 17c
3,023g 83s 03c
24,169g 74s 61c
9,744g 19s 44c
5,863g 87s 11c
17,024g 38s 97c
44,736g 51s 93c
21,688g 91s 87c
11,215g 70s 62c
2,590g 82s 49c
340,669g 22s 24c
7,252g 33s 76c
26,437g 06s 30c
26,262g 08s 26c
358,143g 01s 84c
361,824g 93s 39c
354,662g 84s 95c
4,501g 40s 81c
68,068g 99s 29c
828g 69s 97c
27,685g 42s 35c
185,322g 85s 96c
5,593g 25s 90c
15,361g 71s 11c
6,551g 28s 69c
55,000g 00s 00c
2,718g 54s 46c
1,551g 60s 86c
14,687g 42s 88c
5,268g 34s 48c
24,775g 26s 51c
5,064g 67s 39c
9,184g 67s 19c
6,217g 24s 20c
12,989g 83s 25c
55,000g 00s 00c
221,408g 54s 54c
11,776g 50s 98c
399,793g 10s 54c
7,134g 54s 15c
2,468g 11s 29c
21,755g 84s 25c
1,447g 56s 23c
5,301g 61s 04c
130,722g 90s 74c
13,146g 13s 75c
2,815g 87s 17c
0g
43,208g 28s 04c
0g
50g 33s 00c
179,747g 26s 00c
62,267g 77s 21c
4,320g 25s 72c
1,204g 02s 35c
5,987g 56s 43c
8,255g 86s 29c
10,631g 78s 00c
36,464g 56s 35c
11,417g 10s 91c
4,152g 19s 44c
1,351g 65s 11c
2,418g 68s 44c
20,234g 06s 90c
24,820g 52s 20c
49,806g 64s 62c
32,274g 93s 33c
114,690g 91s 83c
268,916g 96s 76c
74,952g 22s 04c
11,120g 54s 14c
253,208g 08s 99c
2,447g 62s 05c
67,153g 36s 64c
4,467g 03s 63c
0g
20,653g 15s 73c
4,141g 68s 64c
2,098g 09s 28c
22,796g 87s 59c
2,296g 57s 14c
1,050g 42s 45c
1,696g 32s 61c
3,371g 60s 68c

More than 100 items are in this group. Only displaying the first 100 items.