Views: 243
Private: No

Import String


 

Items in this group

Item Global Market Value
789g 84s 48c
401g 23s 32c
35,422g 02s 09c
0g
472g 30s 46c
38,397g 60s 17c
835g 17s 59c
564g 32s 23c
0g
53,685g 77s 67c
476g 85s 81c
1,285g 01s 08c
918g 06s 59c
1,034g 51s 09c
0g
658g 69s 12c
1,111g 63s 18c
5,234g 89s 86c
8,603g 35s 92c
3,815g 61s 45c
2,679g 22s 13c
7,635g 07s 63c
2,054g 55s 36c
0g
7,016g 06s 32c
1,966g 51s 56c
21,114g 15s 81c
5,833g 07s 74c
3,217g 57s 10c
25,724g 21s 88c
0g
35,108g 74s 85c
24,184g 99s 70c
21,396g 52s 04c
36,252g 42s 31c
78,731g 13s 68c
0g
3,591g 94s 55c
2,564g 02s 50c
1,770g 93s 70c
3,301g 97s 75c
2,619g 47s 35c
2,004g 77s 84c
2,541g 07s 26c
1,226g 86s 08c
1,281g 62s 09c
2,083g 65s 53c
2,005g 00s 87c
2,766g 30s 51c
2,768g 90s 62c
2,083g 26s 78c
1,439g 09s 32c
1,329g 86s 55c
0g
1,825g 48s 94c
1,707g 06s 87c
8,501g 65s 40c
9,964g 56s 48c
4,206g 12s 47c
99,034g 03s 87c
8,268g 87s 10c
11,391g 77s 28c
3,306g 74s 34c
2,934g 35s 75c
0g
2,270g 20s 30c
21,782g 67s 42c
2,582g 44s 30c
0g
3,090g 25s 21c
14,471g 19s 48c
13,182g 80s 54c
0g
3,102g 04s 37c
3,158g 29s 84c
4,152g 19s 44c
58,369g 22s 71c
1,833g 39s 99c
1,936g 71s 34c
940g 42s 82c
0g
7,997g 37s 08c
1,162g 14s 76c
19,570g 82s 27c
2,964g 63s 04c
6,770g 15s 43c
4,811g 79s 88c