Views: 186
Private: No

Import String


 

Items in this group

Item Global Market Value
23,414g 55s 86c
19,017g 97s 99c
131,959g 33s 52c
10,778g 08s 26c
8,490g 93s 28c
13,984g 45s 07c
25,692g 06s 69c
9,084g 36s 94c
55,938g 00s 5c
81,854g 44s 08c
5,700g 74s 29c
6,321g 62s 63c
1,306g 46s 34c
5,521g 75s 82c
4,307g 91s 56c
5,457g 00s 10c
6,291g 14s 50c
13,001g 69s 25c
4,961g 75s 38c
4,101g 52s 97c
45,694g 73s 43c
4,904g 88s 65c
3,355g 31s 19c
7,932g 82s 55c
16,120g 00s 48c
9,680g 56s 35c
1,786g 88s 87c
2,886g 42s 15c
6,721g 98s 21c
1,418g 08s 51c
1,004g 02s 07c
4,174g 79s 48c
1,633g 81s 74c
5,163g 43s 59c
6,576g 03s 65c
3,767g 76s 47c
4,211g 89s 63c
40,268g 15s 59c
16,024g 47s 59c
10,471g 79s 37c
5,435g 37s 55c
0g
0g
12,485g 38s 35c
0g
4,537g 60s 20c
0g
31,827g 34s 55c
9,637g 08s 35c
3,452g 27s 19c
2,692g 55s 42c
64,471g 79s 37c
1,269g 48s 07c
150,796g 60s 68c
3,636g 39s 25c
18,824g 82s 65c
25,256g 11s 08c
23,934g 25s 59c
2,652g 68s 61c
22,320g 47s 09c
4,345g 06s 63c
4,480g 21s 56c
24,828g 49s 98c
6,576g 16s 51c
8,092g 64s 65c
3,389g 95s 29c
80,917g 41s 28c
62,244g 64s 43c
104,669g 62s 00c
0g
38,425g 13s 17c
15,007g 48s 05c
1,061g 86s 39c
2,643g 34s 78c
1,353g 91s 36c
4,126g 06s 72c
4,005g 04s 70c
1,184g 13s 93c
3,818g 23s 33c
2,398g 26s 19c
3,776g 64s 20c
3,833g 89s 57c
358,129g 73s 60c
1,822g 59s 81c
2,248g 85s 53c
2,623g 42s 87c
8,239g 40s 02c
2,046g 11s 15c
1,990g 74s 57c
6,529g 00s 85c
734g 49s 73c
174,880g 71s 39c