Views: 139
Private: No

Import String


 

Items in this group

Item Global Market Value
4,096g 63s 89c
3,997g 26s 75c
2,150g 43s 98c
3,964g 93s 17c
2,336g 47s 19c
2,811g 28s 00c
3,818g 72s 04c
2,451g 62s 17c
4,695g 74s 29c
2,882g 13s 59c
2,740g 45s 73c
3,865g 00s 49c
3,560g 41s 79c
3,398g 96s 54c
5,933g 46s 05c
1,904g 29s 40c
2,898g 12s 28c
3,369g 60s 10c
4,500g 45s 86c
14,718g 00s 78c
2,298g 53s 85c
2,215g 48s 95c
34,992g 83s 70c
147,921g 08s 49c
2,260g 41s 20c
2,242g 07s 07c
37,686g 51s 26c
10,420g 97s 13c
2,283g 64s 32c
3,310g 03s 61c
11,567g 39s 26c
17,825g 94s 91c
10,988g 57s 74c
25,869g 55s 35c
3,659g 48s 68c
3,108g 42s 99c
11,086g 34s 08c
6,589g 42s 15c
63,525g 78s 44c
309,886g 73s 18c
6,049g 78s 74c
415,151g 85s 46c
100,119g 12s 01c
36,985g 84s 11c
283,800g 12s 16c
353,371g 84s 09c
6,595g 19s 07c
37,645g 96s 84c
232,040g 77s 99c
1,443g 84s 00c
335g 32s 24c
38,250g 78s 34c
37,000g 27s 97c
24,707g 48s 46c
24,739g 39s 91c
16,484g 55s 24c
369,385g 40s 82c
36,017g 69s 60c
83,622g 12s 05c
26,876g 09s 55c
5,788g 21s 80c
10,487g 62s 51c
8,601g 41s 79c
2,763g 67s 60c
0g
50,000g 00s 00c
4,617g 25s 55c
0g
50,000g 00s 00c
0g
50,000g 00s 00c
50,000g 00s 00c
50,000g 00s 00c
3,058g 94s 70c
0g
0g
50,000g 00s 00c
0g
0g
50,000g 00s 00c