Views: 186
Private: No

Import String


 

Items in this group

Item Global Market Value
40,561g 51s 70c
12,630g 23s 72c
25,473g 03s 77c
9,782g 67s 52c
6,989g 58s 96c
15,041g 53s 02c
46,918g 75s 69c
10,389g 59s 04c
12,041g 75s 84c
16,488g 97s 85c
21,950g 46s 84c
25,820g 74s 18c
52,706g 43s 29c
3,835g 17s 89c
10,735g 22s 16c
4,791g 02s 66c
5,435g 37s 55c
12,889g 96s 49c
9,436g 08s 25c
1,093g 12s 31c
1,274g 46s 56c
8,441g 53s 14c
3,875g 74s 30c
2,731g 76s 95c
1,742g 54s 74c
3,761g 41s 75c
8,770g 16s 23c
8,298g 14s 11c
4,588g 44s 30c
9,208g 88s 82c
46,427g 91s 40c
7,664g 42s 08c
3,973g 84s 17c
5,672g 36s 22c
5,327g 37s 65c
19,423g 66s 06c
24,556g 35s 62c
8,450g 10s 30c
11,360g 48s 44c
5,298g 86s 20c
6,803g 43s 84c
11,273g 30s 44c
10,509g 79s 97c
13,169g 55s 57c
198,540g 98s 29c
10,471g 79s 37c
7,332g 47s 25c
8,263g 36s 99c
15,483g 72s 36c
23,414g 55s 86c
37,871g 20s 24c
18,154g 05s 32c
7,328g 77s 28c
18,292g 83s 52c
19,017g 97s 99c
16,847g 51s 74c
23,948g 07s 08c
11,853g 76s 24c
10,443g 82s 19c
51,209g 46s 76c
40,268g 15s 59c
16,539g 84s 26c
26,786g 03s 31c
4,306g 42s 66c
1,487g 36s 84c
10,778g 08s 26c
5,742g 99s 16c
6,915g 86s 74c
5,924g 01s 81c
190,245g 49s 68c
70,028g 70s 36c
82,368g 86s 28c
109,804g 45s 46c
100,335g 39s 64c
131,959g 33s 52c
95,565g 90s 60c
162,463g 81s 69c
146,872g 84s 60c
158,999g 52s 61c
5,012g 62s 26c
10,873g 56s 93c
17,352g 19s 42c
12,736g 41s 99c
6,741g 04s 74c
6,345g 35s 78c
11,313g 78s 85c
12,343g 93s 30c
11,947g 59s 82c
32,479g 26s 64c
22,285g 75s 09c
16,024g 47s 59c
20,733g 17s 71c
34,437g 33s 32c
8,357g 54s 70c
5,276g 05s 74c
7,808g 34s 67c
5,700g 26s 46c
8,637g 02s 08c
115,045g 68s 96c
51,831g 44s 91c

More than 100 items are in this group. Only displaying the first 100 items.