Views: 115
Private: No

Import String


 

Items in this group

Item Global Market Value
32,049g 18s 75c
4,171g 67s 60c
682g 94s 50c
146,865g 52s 04c
186,502g 95s 57c
118,804g 76s 54c
46,067g 44s 07c
17,948g 05s 60c
123,028g 06s 11c
215,249g 47s 93c
1,045g 69s 29c
8,489g 55s 25c
0g
405,599g 78s 33c
119,194g 56s 90c
3,560g 89s 16c
361,994g 65s 21c
116,761g 98s 37c
1,182g 19s 60c
1,605g 99s 30c
79,746g 02s 10c
712g 70s 66c
43,693g 45s 52c
418g 73s 92c
91,968g 24s 91c
284g 91s 97c
734g 62s 67c
159,190g 44s 52c
560g 94s 90c
11,816g 28s 42c
742g 48s 53c
677g 85s 91c
208,583g 85s 77c
251g 25s 09c
854g 57s 50c
2,178g 27s 44c
42,859g 43s 39c
41g 06s 28c
0g
7,107g 09s 20c
92,076g 65s 59c
1,879g 53s 13c
492g 76s 69c
1,672g 99s 13c
32,072g 71s 89c
26g 30s 25c
40,963g 94s 77c
1,819g 13s 27c
25,850g 59s 49c
16g 80s 07c
825g 82s 02c
80,563g 61s 36c
144,751g 06s 92c
1,247g 80s 84c
225g 14s 95c
20,579g 99s 66c
8,417g 46s 58c
2,186g 31s 01c
6,065g 13s 15c
3,930g 85s 89c
152,712g 72s 80c
68g 86s 37c
1,029g 35s 75c
2,103g 87s 34c
533g 38s 16c
2,412g 04s 77c
85,444g 14s 19c
182g 90s 58c
0g
267g 49s 43c
1,886g 95s 88c
0g
2,721g 10s 33c
3,009g 40s 24c
897g 20s 08c
19,401g 00s 77c
1,256g 59s 89c
636g 75s 51c
94g 83s 80c
661g 70s 07c
0g
170g 63s 04c
2,573g 17s 86c
97g 04s 86c
439g 91s 37c
1,185g 92s 05c
997g 90s 56c
233g 74s 93c
77g 20s 62c
393g 59s 56c
84,670g 71s 96c
2,496g 77s 78c
2,965g 65s 61c
3,042g 14s 07c
2,051g 04s 80c
3,019g 93s 80c
2,936g 42s 62c
376g 47s 87c
101g 17s 11c