Views: 290
Private: No

Import String


 

Items in this group

Item Global Market Value
401g 72s 62c
513g 61s 61c
4,786g 51s 65c
5,643g 42s 76c
3,206g 87s 19c
2,690g 73s 29c
27,295g 75s 75c
3,662g 19s 63c
1,436g 45s 37c
1,383g 22s 07c
1,929g 92s 34c
2,757g 20s 26c
8,122g 50s 38c
1,398g 01s 86c
1,301g 68s 28c
3,230g 30s 18c
70g 48s 73c
11,617g 55s 61c
4,272g 90s 17c
5,347g 44s 35c
28,759g 39s 08c
23,942g 98s 64c
896g 84s 34c
482g 45s 33c
1,905g 59s 59c
756g 50s 78c
725g 18s 95c
3,031g 92s 37c
0g
0g
380,149g 08s 02c
290g 68s 05c
2,915g 85s 21c
5,170g 38s 54c
294g 93s 46c
9,408g 82s 74c
195g 60s 63c
559g 03s 84c
1,346g 76s 73c
1,000g 62s 02c
1,203g 48s 44c
2,083g 13s 66c
393g 26s 05c
461g 49s 56c
2,378g 05s 18c
438g 93s 26c
209g 37s 98c
1,268g 92s 07c
2,102g 43s 12c
1,952g 35s 45c
2,225g 88s 44c
4,359g 00s 73c
1,657g 63s 74c
2,091g 96s 34c
883g 56s 59c
882g 88s 86c
699g 84s 42c
8,305g 03s 05c
2,712g 23s 68c
472g 10s 96c
803g 77s 28c
748g 26s 56c
2,431g 87s 43c
798g 08s 88c
409g 44s 53c
18,620g 01s 19c
898g 71s 44c
1,503g 37s 51c
1,208g 96s 98c
1,747g 31s 27c
821g 90s 40c
818g 77s 57c
14,432g 35s 10c
21,234g 88s 55c
2,115g 60s 93c
1,847g 79s 12c
3,672g 44s 20c
564g 32s 23c
819g 90s 49c
2,731g 03s 99c
131,229g 65s 67c
1,111g 63s 18c
1,464g 00s 77c
1,758g 63s 80c
1,137g 35s 88c
607g 77s 29c
99,034g 03s 87c
1,230g 53s 97c
58,369g 22s 71c
2,735g 08s 24c
151,108g 45s 70c
14,471g 19s 48c
590g 02s 37c
2,482g 97s 17c
1,094g 65s 96c
2,160g 04s 34c
25,724g 21s 88c
905g 98s 60c
1,415g 40s 08c
2,505g 82s 37c

More than 100 items are in this group. Only displaying the first 100 items.