Views: 87
Private: No

Import String


 

Items in this group

Item Global Market Value
7,610g 94s 48c
13,818g 08s 14c
53,722g 89s 65c
13,817g 18s 83c
4,191g 20s 58c
15,352g 70s 47c
18,624g 51s 12c
28,521g 16s 18c
7,994g 92s 32c
12,860g 27s 87c
2,848g 48s 85c
59,670g 20s 30c
33,000g 00s 00c
16,714g 97s 60c
3,011g 24s 97c
598g 08s 18c
2,819g 83s 66c
379g 09s 91c
96,046g 08s 30c
1,122g 72s 05c
25,427g 09s 81c
233,287g 17s 50c
20,055g 50s 50c
0g
5,563g 37s 08c
12,532g 86s 49c
21,049g 33s 87c
9,083g 89s 67c
16,756g 32s 33c
3,754g 98s 99c
17,351g 94s 76c
20,178g 62s 23c
20,980g 21s 83c
16,906g 00s 16c
1,250g 52s 56c
11,068g 13s 85c
24,312g 91s 94c
2,442g 35s 49c
53,559g 99s 95c
14,261g 14s 23c
25,758g 71s 75c
486g 72s 91c
0g
0g
6,855g 13s 38c
30,149g 60s 50c
0g
42,191g 06s 28c
30,053g 87s 81c
2,203g 51s 00c
69,670g 82s 34c
38,172g 75s 52c
10,758g 80s 74c
13,620g 03s 34c
14,010g 02s 17c
5,111g 56s 65c
27,992g 19s 97c
1,176g 27s 06c
18,367g 75s 39c
0g
0g
34,928g 58s 57c
14,939g 36s 77c
11,815g 39s 01c
7,271g 86s 24c
27,329g 45s 50c
10,485g 75s 71c
3,306g 69s 53c
3,247g 46s 00c
16,502g 50s 00c
4,767g 26s 34c
15,249g 28s 40c
8,871g 03s 15c
18,492g 14s 96c
9,847g 24s 49c
20,545g 33s 84c
24,459g 58s 88c
41,080g 17s 87c
5,249g 46s 70c
17,023g 19s 56c
7,183g 42s 29c
2,094g 45s 44c
484g 42s 41c
30,061g 45s 50c
0g