Views: 195
Private: No

Import String


 

Items in this group

Item Global Market Value
4,021g 58s 08c
4,849g 96s 55c
2,450g 13s 11c
250,415g 05s 18c
3,143g 05s 94c
15,272g 21s 40c
4,797g 43s 93c
19,162g 40s 91c
5,621g 81s 71c
3,650g 91s 72c
2,777g 22s 18c
13,659g 03s 56c
11,034g 46s 36c
11,439g 22s 16c
16,010g 10s 53c
3,313g 00s 81c
8,262g 76s 71c
1,009g 24s 62c
9,205g 23s 02c
2,784g 33s 18c
3,579g 13s 00c
3,425g 57s 43c
25,964g 48s 59c
10,994g 83s 98c
3,863g 85s 74c
4,138g 27s 03c
8,769g 45s 39c
4,227g 56s 24c
3,264g 16s 31c
4,725g 10s 34c
47,513g 96s 07c
51,247g 65s 82c
7,919g 24s 80c
9,287g 30s 02c
10,116g 83s 68c
221,672g 05s 57c
3,892g 86s 21c
8,421g 89s 68c
7,269g 87s 63c
8,481g 32s 82c
12,007g 31s 94c
21,865g 45s 82c
10,971g 37s 75c
3,449g 16s 03c
346g 19s 49c
111,392g 54s 75c
4,824g 31s 20c
51,340g 45s 64c
275,746g 53s 18c
3,838g 63s 43c
5,723g 85s 18c
2,968g 45s 90c
117,737g 33s 35c
1,642g 19s 89c
415,375g 00s 00c
158,795g 36s 18c
3,882g 85s 94c
9,030g 08s 68c
4,634g 67s 91c
16,343g 21s 72c
4,489g 90s 68c
3,114g 20s 40c
4,367g 39s 30c
510g 45s 18c
6,365g 98s 35c
4,570g 49s 23c
221,408g 54s 54c
179,559g 08s 28c
2,403g 20s 39c
4,239g 45s 47c
7,502g 13s 01c
128,208g 60s 82c
13,027g 55s 96c
659g 61s 06c
5,157g 13s 89c
10,438g 02s 15c
417,042g 29s 79c
14,998g 06s 04c
400,000g 01s 70c
353,065g 66s 01c
350,153g 39s 38c
4,826g 12s 28c
125,730g 36s 39c
113,316g 25s 43c
0g
110,214g 17s 96c
161,256g 14s 39c
22,081g 36s 19c
147,718g 01s 52c
415,739g 00s 23c
416,577g 48s 64c
19,089g 13s 56c
417,927g 20s 85c
353,682g 79s 06c
375,000g 00s 10c
373,506g 26s 43c
303,160g 67s 44c
161,876g 85s 99c
415,583g 26s 45c