Views: 80
Private: No

Import String


 

Items in this group

Item Global Market Value
85,878g 49s 44c
96,220g 56s 63c
69,470g 32s 14c
63,785g 38s 65c
17,852g 20s 55c
80,448g 08s 05c
78,833g 89s 07c
31,510g 38s 09c
26,403g 66s 03c
111,736g 16s 83c
70,776g 52s 65c
52,120g 00s 82c
20,467g 71s 70c
3,567g 66s 39c
30,919g 25s 64c
17,253g 41s 35c
55,759g 71s 36c
41,065g 56s 13c
67,831g 23s 65c
7,696g 19s 25c
52,875g 96s 28c
64,490g 75s 03c
73,820g 27s 50c
31,908g 18s 99c
10,417g 04s 97c
55,359g 17s 08c
65,213g 27s 93c
168,510g 25s 54c
169,660g 10s 02c
23,092g 96s 87c
137,768g 06s 12c
84,654g 92s 12c
58,623g 88s 08c
5,405g 52s 14c
45,682g 88s 27c
37,690g 48s 47c
6,568g 08s 56c
103,741g 14s 26c
31,000g 62s 16c
56,254g 34s 61c
56,017g 97s 06c
63,360g 50s 68c
130,947g 59s 49c
33,096g 33s 88c
67,841g 80s 84c
36,420g 80s 86c
63,563g 84s 36c
146,322g 81s 05c
107,437g 33s 90c
48,933g 05s 90c
67,477g 37s 90c
116,935g 99s 54c
48,795g 51s 46c
37,219g 44s 80c
102,640g 42s 40c
31,044g 41s 40c
52,864g 03s 61c
69,151g 99s 49c
61,083g 02s 43c
211,452g 97s 85c
35,151g 09s 09c
90,043g 71s 41c
120,178g 86s 43c
19,350g 69s 99c
30,383g 68s 59c
62,460g 12s 05c
15,553g 72s 55c
37,623g 48s 68c
10,808g 44s 50c
98,573g 87s 71c
49,802g 12s 82c
19,284g 60s 04c
30,092g 79s 64c
68,665g 18s 32c
33,661g 82s 01c
242,919g 15s 43c
14,142g 06s 51c
45,861g 24s 29c
0g
13,006g 37s 04c
351,847g 64s 61c
178,097g 18s 18c
25,578g 63s 21c
80,298g 27s 71c
80,246g 32s 66c
98,030g 58s 98c
209,669g 91s 88c
35,966g 75s 00c
17,793g 23s 31c
28,909g 84s 77c
62,508g 94s 87c
26,030g 81s 22c