MoP BoE Crafted Items

Views: 67
Private: No

Import String


 

Items in this group

Item Global Market Value
13,123g 04s 61c
39,713g 04s 15c
40,567g 96s 98c
22,978g 94s 95c
4,773g 40s 82c
12,359g 05s 04c
8,878g 98s 74c
4,116g 28s 66c
116,339g 08s 85c
107,041g 53s 30c
92,745g 37s 65c
28,879g 25s 64c
45,844g 74s 75c
19,779g 65s 36c
109,929g 75s 27c
30,091g 22s 75c
39,233g 50s 34c
15,537g 64s 43c
18,917g 85s 01c
27,586g 42s 39c
15,278g 51s 20c
14,329g 75s 35c
9,145g 10s 22c
9,089g 47s 56c
7,152g 34s 21c
7,421g 87s 87c
9,699g 89s 93c
10,587g 90s 16c
9,178g 77s 06c
7,598g 99s 65c
4,572g 33s 66c
5,256g 01s 77c
1,617g 13s 40c
6,708g 77s 74c
6,571g 19s 37c
4,775g 57s 28c
6,357g 04s 78c
6,136g 72s 20c
2,624g 12s 29c
4,418g 20s 43c
1,315g 24s 80c
3,621g 68s 55c
3,769g 43s 72c
4,326g 45s 82c
4,513g 79s 84c
3,351g 57s 14c
2,076g 24s 79c
2,711g 61s 84c
2,736g 05s 87c
788g 06s 83c
2,998g 84s 04c
2,359g 24s 32c
2,906g 89s 41c
4,168g 29s 71c
9,754g 60s 25c
9,648g 54s 36c
8,990g 99s 08c
9,112g 66s 96c
8,778g 48s 42c
8,507g 83s 25c
10,478g 77s 10c
11,022g 42s 77c
2,691g 07s 64c
2,227g 04s 78c
2,842g 61s 39c
2,905g 84s 24c
2,586g 69s 18c
2,199g 92s 11c
2,518g 15s 98c
4,831g 74s 03c
3,517g 85s 68c
4,593g 09s 23c
2,480g 42s 57c
4,136g 23s 93c
3,290g 87s 26c
4,379g 67s 80c
4,976g 15s 94c
4,371g 58s 30c
6,828g 93s 30c
6,550g 74s 01c
4,680g 71s 16c
8,705g 08s 94c
6,013g 13s 34c
7,839g 17s 09c
6,837g 00s 8c
7,256g 76s 39c
4,577g 03s 62c
5,054g 94s 47c
3,770g 73s 23c
5,776g 91s 86c
5,585g 06s 08c
6,678g 10s 08c
5,927g 38s 13c
7,030g 88s 31c
5,445g 23s 57c
5,373g 72s 56c
6,184g 40s 18c
6,664g 66s 81c
3,781g 74s 16c
5,464g 03s 87c

More than 100 items are in this group. Only displaying the first 100 items.