Views: 330
Private: No

Import String


 

Items in this group

Item Global Market Value
37g 56s 20c
66g 81s 96c
5g 65s 75c
25,101g 76s 98c
136g 39s 46c
62g 06s 34c
143g 57s 09c
21g 59s 92c
4,345g 06s 63c
9g 33s 66c
321g 05s 01c
4,480g 21s 56c
82g 46s 84c
27g 10s 07c
41g 57s 86c
0g
101g 09s 03c
103g 96s 68c
3,047g 62s 64c
69g 47s 01c
1,306g 13s 19c
25g 65s 14c
1,512g 18s 53c
28g 00s 69c
37g 59s 80c
0g
0g
0g
0g
0g
2,076g 91s 78c
20,922g 24s 49c
4,014g 36s 65c
43g 46s 47c
4,067g 43s 38c
1,374g 34s 29c
1,158g 19s 92c
22,320g 47s 09c
23,934g 25s 59c
32g 46s 19c
25,256g 11s 08c
47g 76s 21c
23,137g 15s 07c
8,732g 34s 76c
24,087g 02s 71c
4,861g 01s 54c
34,030g 62s 47c
25g 13s 41c
20g 92s 83c
1,500g 72s 15c
58g 97s 21c
3,523g 96s 58c
375g 57s 40c
7,120g 70s 43c
23g 85s 86c
88,036g 19s 28c
14,461g 58s 57c
226g 65s 83c
49,329g 94s 87c
2,458g 41s 07c
3g 27s 45c
26,753g 66s 93c
0g
43,464g 24s 69c
44,391g 17s 37c
81,904g 03s 18c
34,250g 68s 43c
11,549g 35s 39c
205g 80s 98c
11,604g 20s 23c
14,184g 37s 21c
13,164g 68s 70c
10,422g 19s 85c
14,354g 68s 39c
10,914g 60s 82c
12,010g 15s 42c