Views: 224
Private: No

Import String


 

Items in this group

Item Global Market Value
45,062g 01s 36c
65,715g 20s 98c
65,798g 53s 01c
51,581g 67s 48c
72,294g 77s 90c
89,198g 08s 19c
98,473g 39s 44c
72,155g 75s 31c
57,578g 47s 39c
59,541g 09s 49c
88,096g 61s 56c
85,604g 07s 38c
78,514g 94s 50c
76,910g 84s 96c
67,504g 78s 70c
104,644g 08s 97c
98,732g 58s 16c
122,862g 29s 42c
69,644g 86s 56c
68,786g 20s 78c
55,859g 59s 67c
66,608g 04s 82c
62,295g 89s 29c
71,298g 58s 83c
72,010g 24s 42c
90,653g 37s 72c
66,506g 71s 76c
70,988g 42s 09c
65,906g 78s 05c
56,355g 43s 61c
47,418g 99s 96c
59,958g 05s 73c
107,595g 61s 22c
65,405g 18s 78c
98,247g 70s 17c
106,017g 61s 90c
75,361g 78s 05c
52,984g 40s 50c
53,685g 15s 29c
56,458g 04s 56c
59,645g 91s 30c
69,022g 34s 54c
77,091g 67s 44c
70,216g 78s 49c
68,038g 65s 36c
83,887g 09s 20c
71,399g 96s 78c
56,930g 46s 32c
70,114g 62s 11c
65,012g 72s 45c
106,015g 55s 06c
112,277g 01s 07c
49,087g 97s 31c
50,948g 90s 90c
71,940g 15s 21c
60,590g 22s 85c
55,889g 62s 66c
52,886g 59s 25c
62,561g 19s 81c
81,514g 00s 2c
66,395g 99s 43c
65,440g 01s 10c
84,253g 59s 31c
75,187g 56s 84c
52,783g 87s 57c
55,372g 50s 76c
64,675g 76s 29c
84,963g 27s 54c
63,163g 33s 32c
63,932g 79s 19c
70,358g 06s 63c
58,381g 12s 32c
59,063g 23s 97c
75,939g 14s 85c
74,226g 63s 68c
59,510g 82s 04c
65,340g 49s 23c
70,674g 66s 20c
74,355g 45s 09c
62,639g 96s 95c
42,831g 26s 01c
72,637g 24s 55c
62,250g 63s 31c
60,859g 47s 73c
59,747g 00s 60c
61,291g 92s 18c
65,307g 04s 28c
46,132g 32s 17c
62,054g 53s 50c
80,359g 69s 88c
57,487g 61s 00c
51,446g 90s 32c
65,424g 83s 30c
59,922g 10s 64c
91,330g 74s 15c
58,442g 57s 01c
58,005g 13s 26c
54,412g 81s 37c
50,093g 52s 85c
62,521g 26s 84c

More than 100 items are in this group. Only displaying the first 100 items.