Views: 102
Private: No

Import String


 

Items in this group

Item Global Market Value
9,481g 18s 73c
7,251g 47s 72c
41,178g 48s 97c
375,763g 85s 93c
5,794g 76s 54c
139,931g 84s 80c
7,519g 82s 96c
0g
0g
115,321g 61s 61c
15,164g 86s 69c
10,294g 05s 24c
17,155g 96s 58c
52,675g 12s 01c
50,478g 84s 21c
2,760g 55s 85c
12,062g 13s 52c
11,614g 24s 25c
9,007g 41s 29c
0g
9,380g 90s 57c
62,039g 09s 04c
146,502g 11s 58c
372,849g 44s 03c
11,958g 30s 96c
21,595g 32s 07c
38,864g 30s 09c
0g
7,350g 11s 59c
41,811g 74s 35c
216,351g 14s 76c
415,248g 64s 67c
13,573g 15s 04c
6,346g 49s 99c
18,209g 90s 85c
227,842g 67s 36c
2,765g 14s 75c
14,848g 13s 21c
21,580g 15s 55c
49,463g 79s 31c
25,664g 26s 27c
22,049g 97s 45c
58,051g 58s 64c
9,029g 97s 67c
37,185g 47s 27c
34,767g 52s 79c
15,799g 90s 10c
14,638g 83s 40c
63,822g 77s 74c
9,890g 27s 24c
14,636g 15s 74c
80,108g 33s 90c
7,459g 83s 10c
70,861g 48s 73c
11,501g 92s 26c
13,208g 42s 73c
58,012g 83s 41c
64,473g 77s 46c
12,612g 40s 85c
0g
6,353g 02s 17c
17,113g 52s 44c
10,816g 09s 61c
0g
102,607g 95s 26c
0g
49,325g 44s 34c
152,087g 56s 23c
19,165g 58s 00c
26,586g 90s 36c
25,824g 55s 45c
26,229g 20s 85c
19,955g 87s 32c
7,286g 49s 26c
0g
63,796g 87s 37c
5,760g 79s 46c
2,887g 56s 00c
6,578g 55s 92c
8,603g 09s 07c
27,676g 44s 47c
5,496g 42s 82c
0g
6,911g 03s 56c
7,035g 66s 55c
0g
3,964g 85s 03c
2,072g 00s 42c
20,917g 79s 88c
304,814g 90s 73c
1,763g 19s 78c
8,183g 54s 39c
22,079g 90s 20c
0g
0g
27,622g 41s 58c
11,503g 82s 68c