All Trade Goods (Cloth, Leather, Upgrades, etc.)

Views: 185
Private: No

Import String


 

Items in this group

Item Global Market Value
120g 68s 89c
385g 59s 74c
311g 12s 69c
2g 86s 76c
13g 63s 31c
3g 42s 43c
1g 34s 74c
69g 47s 01c
6g 16s 91c
1,327g 44s 81c
1,604g 45s 51c
1,055g 40s 97c
145g 89s 41c
50g 58s 54c
338g 31s 17c
67g 03s 65c
26g 79s 72c
3,548g 13s 98c
1g 24s 02c
2,923g 78s 08c
2,730g 44s 78c
90g 63s 23c
59s 72c
8g 16s 47c
39g 99s 57c
1,744g 16s 27c
74g 71s 36c
21g 16s 09c
186g 77s 77c
1g 48s 07c
90g 26s 07c
37g 86s 80c
42g 98s 78c
92s 69c
211g 03s 18c
125g 80s 79c
59g 45s 61c
84g 08s 35c
1g 35s 39c
114g 03s 94c
280g 74s 69c
121g 32s 23c
1g 06s 91c
28g 05s 08c
71s 28c
53g 02s 91c
15,652g 38s 14c
1,341g 76s 25c
2,406g 68s 80c
186g 76s 26c
0g
6,506g 08s 66c
45g 58s 46c
1,617g 35s 75c
5,145g 41s 28c
3,313g 54s 98c
118g 13s 72c
1,020g 21s 76c
3,543g 78s 83c
348g 84s 72c
174g 97s 57c
173g 54s 25c
1,244g 05s 63c
43,185g 36s 82c
32,017g 27s 10c
23,202g 20s 20c
2,218g 81s 68c
20,643g 61s 68c
10,363g 34s 30c
9,891g 97s 12c
1,763g 74s 09c
5,636g 91s 77c
28,861g 22s 57c
24,962g 18s 85c
1,415g 57s 10c
9,508g 01s 01c
4,245g 24s 89c
12,112g 96s 23c
60,752g 29s 64c
0g
9,761g 81s 87c
5,806g 49s 91c
1,345g 80s 20c
218g 46s 29c
62,684g 76s 37c
0g
113g 11s 14c
534g 57s 42c
259g 50s 34c
1,552g 55s 90c
1,899g 40s 41c
4,457g 99s 12c
3,476g 67s 45c
10,735g 02s 20c
0g
0g
7g 84s 91c
1g 13s 28c
2g 14s 30c
2g 76s 93c

More than 100 items are in this group. Only displaying the first 100 items.