Views: 140
Private: No

Import String


 

Items in this group

Item Global Market Value
96,220g 56s 63c
85,878g 49s 44c
44,736g 51s 93c
42,727g 24s 79c
63,785g 38s 65c
69,470g 32s 14c
38,162g 80s 82c
137,509g 24s 79c
123,581g 52s 12c
107,682g 63s 64c
127,082g 60s 03c
41,065g 56s 13c
80,448g 08s 05c
17,852g 20s 55c
10,165g 56s 44c
4,038g 29s 54c
37,236g 59s 36c
52,120g 00s 82c
78,833g 89s 07c
31,510g 38s 09c
101,362g 80s 58c
79,712g 09s 75c
73,820g 27s 50c
96,212g 44s 66c
84,362g 72s 68c
25,966g 19s 17c
45,029g 51s 18c
144,268g 62s 34c
26,403g 66s 03c
154,449g 31s 06c
4,805g 61s 14c
67,831g 23s 65c
0g
52,875g 96s 28c
111,736g 16s 83c
64,490g 75s 03c
85,718g 43s 66c
6,450g 67s 48c
97,965g 75s 09c
24,550g 08s 73c
17,253g 41s 35c
62,558g 19s 84c
30,919g 25s 64c
55,759g 71s 36c
5,567g 89s 21c
20,467g 71s 70c
58,623g 88s 08c
0g
104,144g 65s 44c
118,412g 36s 05c
137,768g 06s 12c
22,700g 44s 54c
31,000g 62s 16c
67,841g 80s 84c
56,254g 34s 61c
37,690g 48s 47c
0g
98,030g 58s 98c
0g
0g
107,437g 33s 90c
65,213g 27s 93c
3,567g 66s 39c
37,219g 44s 80c
6,568g 08s 56c
45,682g 88s 27c
52,199g 36s 48c
116,935g 99s 54c
10,417g 04s 97c
5,405g 52s 14c
169,660g 10s 02c
0g
130,947g 59s 49c
48,933g 05s 90c
35,151g 09s 09c
23,092g 96s 87c
64,067g 32s 07c
0g
13,562g 81s 02c
22,777g 17s 80c
0g
33,096g 33s 88c
69,151g 99s 49c
63,360g 50s 68c
1,682g 35s 11c
0g
0g
61,918g 65s 17c
80,246g 32s 66c
0g
52,864g 03s 61c
0g
0g
0g