1-19-17

Views: 350
Private: No

Import String


 

Items in this group

Item Global Market Value
29g 43s 82c
137g 51s 81c
51g 33s 99c
120g 68s 89c
496g 01s 97c
16g 19s 18c
775g 28s 41c
24g 06s 85c
1,042g 26s 54c
2,009g 52s 65c
387g 77s 74c
324g 97s 82c
1,721g 69s 38c
1,538g 74s 26c
670g 25s 60c
304g 89s 54c
287g 35s 84c
217g 98s 82c
334g 22s 51c
1,466g 08s 16c
290g 06s 67c
1,312g 97s 00c
1,005g 43s 68c
683g 21s 13c
213g 32s 40c
2,075g 28s 28c
198g 45s 58c
97g 57s 43c
396g 15s 02c
376g 72s 61c
325g 15s 91c
228g 21s 59c
259g 54s 20c
697g 68s 98c
115g 54s 71c
540g 06s 04c
1,394g 45s 03c
1,284g 24s 48c
462g 54s 11c
1,348g 00s 25c
397g 22s 50c
456g 84s 80c
2,249g 50s 86c
387g 60s 51c
842g 94s 80c
2,819g 43s 77c
1,055g 49s 69c
2,218g 30s 19c
4,449g 81s 42c
1,885g 92s 33c
1,390g 82s 79c
2,981g 65s 70c
537g 63s 42c
1,989g 61s 22c
676g 31s 33c
8,081g 38s 14c
1,186g 07s 40c
1,813g 63s 86c
1,451g 43s 74c
2,964g 63s 04c
837g 23s 33c
1,282g 67s 00c
1,930g 41s 10c
7,109g 41s 62c
17,699g 40s 34c
500g 09s 90c
1,267g 00s 2c
9,178g 25s 40c
2,586g 12s 05c
3,440g 41s 40c
742g 97s 36c
1,717g 27s 60c
5,705g 05s 91c
2,586g 08s 80c
4,590g 53s 57c
780g 16s 47c
23,357g 02s 02c
1,382g 92s 69c
2,748g 85s 10c
3,399g 33s 14c
4,186g 05s 27c
2,466g 22s 90c
5,235g 68s 36c
830g 79s 19c
6,355g 92s 04c
1,412g 61s 30c
3,024g 42s 20c
1,409g 09s 30c
373,570g 72s 25c
3,146g 47s 99c
2,537g 92s 52c
997g 96s 42c
3,404g 81s 08c
7,882g 54s 49c
2,036g 93s 23c
5,457g 98s 95c
10,512g 68s 24c
11,438g 46s 57c
2,371g 43s 12c
2,250g 39s 35c

More than 100 items are in this group. Only displaying the first 100 items.