These are non BOP Bags

Views: 282
Private: No

Import String


 

Items in this group

Item Global Market Value
415,287g 64s 70c
316g 94s 69c
1,353g 56s 18c
1,117g 69s 95c
1,135g 55s 21c
424g 51s 46c
41,351g 08s 58c
3,356g 90s 32c
399g 58s 46c
13,123g 04s 61c
4,102g 91s 25c
611g 03s 01c
1,599g 48s 93c
1,190g 72s 98c
49,735g 45s 97c
48,249g 34s 18c
4,628g 82s 98c
11,757g 07s 88c
1,791g 95s 05c
813g 82s 86c
3,047g 62s 64c
28,401g 69s 93c
2,245g 96s 57c
25,515g 22s 59c
15,797g 55s 57c
32,909g 30s 66c
4,744g 55s 38c
211g 80s 65c
61,381g 39s 61c
13,047g 98s 17c
30,724g 97s 65c
3,016g 84s 35c
705g 70s 69c
423,996g 48s 29c
0g
13,589g 63s 52c
42,309g 37s 51c
124,828g 89s 84c
0g
37,805g 12s 98c
416,000g 00s 00c
250,000g 38s 00c
632g 75s 26c
4,855g 22s 37c
65,048g 37s 48c
2,823g 41s 92c
5,751g 02s 39c
20,727g 50s 31c
6,225g 34s 23c
14g 01s 79c
118,619g 62s 82c
52,332g 77s 26c
999g 89s 13c
300g 38s 96c
1,692g 03s 15c
371g 36s 12c
1,630g 71s 80c
1,850g 48s 61c
125g 66s 64c
9,111g 93s 56c
205,505g 12s 92c
145,675g 17s 67c
47g 70s 87c
1,832g 65s 54c
8,647g 03s 07c
3,969g 54s 91c
36g 28s 43c
232,916g 61s 83c
411,271g 74s 65c
262g 20s 86c
1,678g 53s 18c
14g 89s 39c
2,613g 35s 14c
411,127g 85s 26c
389,162g 47s 64c
4g 17s 43c
56g 89s 35c
55g 71s 75c
14g 18s 30c
31g 82s 58c
956g 89s 99c
49,018g 53s 99c
442g 36s 65c
3,730g 58s 97c
12,450g 53s 72c
86,544g 70s 33c
458g 76s 37c
424g 49s 33c
1,880g 59s 46c
4g 00s 00c
258g 47s 93c
11g 10s 11c
47g 44s 68c
47g 48s 33c
88g 13s 76c
3,926g 36s 29c
358g 81s 29c
515g 39s 85c
116g 06s 03c
46g 29s 45c

More than 100 items are in this group. Only displaying the first 100 items.